Chicken Breast (Skinless) | Per 100g |
Energy (Calories) | 462kJ (109kcal) |
Protein | 23.5g |
Carbohydrate | 0g |
Sugars | 0g |
Fats | - |
Saturates | 0.5g |
Fibre | - |
Sodium | 0.1g |
Salt equivalent | 0.3g |
Vitamin B2 | - |
Vitamin B12 | - |
Calcium | - |
Phosphorus | - |
Chicken breast has got to be one of the best top protein foods! It also contains magnesium, potassium, vitamins A,K,B3 and B6. It is very easy to use cold for salads and snacks, and for hot meals. It is easily digested and after exercise it is a light but very nutritious meal. Of course skinless chicken is better than chicken coated in breadcrumbs or batter so keep away from those fast food places!