Tuna Fish (Tinned) | Per 100g |
Energy (Calories) | 843kJ / 202kcal |
Protein | 26.3g |
Carbohydrate | 0.0g |
Sugars | 0.0g |
Fats | - |
Saturates | 2.1g |
Fibre | 0.0g |
Sodium | 0.12g |
Salt equivalent | 0.3g |
Vitamin B2 | - |
Vitamin B12 | - |
Calcium | - |
Phosphorus | - |
Tinned tuna fish is just as nutritious as fresh tuna fish which makes it easy to always have a stock of protein power. As rice protein doesn't contain all the essential amino acids, add tuna and some salad/vegatables to a bowl of brown rice for a super healthy meal. A word of warning, don't overdose on tuna fish for example every day as it contains traces of mercury. This is especially important if you are pregnant.