| soya beans | Per 100g |
| Energy (Calories) | 1555kJ (375kcal) |
| Protein | 35.9g |
| Carbohydrate | 14.8g |
| Sugars | - |
| Fats | - |
| Saturates | 2.3g |
| Fibre | 15.7g |
| Sodium | trace |
| Salt equivalent | trace |
| Vitamin B2 | - |
| Vitamin B12 | - |
| Calcium | - |
| Phosphorus | - |
Soya beans contain all of the eight essential amino acids and are therefore excellent for vegetarians. Soya beans are packed with energy and promote cardiovascular health. Soya is a good substitute for meat and dairy foods and of course the familiar soy sauce is made from soya beans.